Collova Builders
 


Lot Pricing for Whispering Pines North Development

One of Collova Builders finest developments located in Somerset, Wisconsin features safe walking trails, a park with a basketball court and a children's playground. Choose this popular development area to build your next home!

Whispering Pines North
Somerset, Wisconsin
Hwy 35 and Evergreen Drive
View Lot Layout

Lot # Acreage Address Lot Price Status
17 0.28 253 Harriman Street $51,900 Available
18 0.24 464 Marlon's Court $51,900 Available
19 0.26 468 Marlon's Court $51,900 Available
22 0.19 269 Harriman Street $50,400 Available
23 0.19 273 Harriman Street $50,400 Available
26 0.19 462 Martin Way $49,400 Available
27 0.22 466 Martin Way $52,400 Available
30 0.28 477 Martin Way $54,400 Available
31 0.21 473 Martin Way $50,400 Available
32 0.23 469 Martin Way $51,400 Available
34 0.24 463 Martin Way $49,400 Available
35 0.24 301 Harriman Street $48,400 Available
43 0.27 317 Harriman Street $53,400 Available
44 0.22 321 Harriman Street $52,400 Available
45 0.20 325 Harriman Street $51,400 Available
46 0.26 329 Harriman Street $52,400 Available
48 0.28 340 Harriman Street $50,400 Available
50 0.25 332 Harriman Street $51,400 Available
51 0.27 328 Harriman Street $51,400 Available
52 0.28 324 Harriman Street $52,400 Available

Collova Builders can accommodate your home construction needs from walkouts to conventional or mound septic's, and more. All lots are walked through with the home buyer to determine specific wants and needs. Depending upon your specific needs and the layout of the lot, prices are subject to change.

If you have any questions regarding a Collova lot in this development, please contact a Collova Homes representative.

Back to Lot Pricing

 

   
Builders Associaitons
    Copyright © 2008 Collova Builders Inc. All Rights Reserved | Equal Housing Opportunity | Terms of Use | Site Map
Welcome to Collova Builders! Collova Builders Home